Award Winners
L=Life Achievement; N=novel; V=novella; S=short fiction; A=anthology; C=collection;
R=artist; SP=special professional; SN=special nonprofessional; CN=convention award
(+)=joint award |
| Forest J Ackerman | 2002 L |
| Forrest Aguirre | 2003 A(+) |
| Robert Aickman | 1975 S |
| Paul C. Allen | 1980 SN, 1982 SN(+) |
| Lloyd Alexander | 2003 L |
| Arkham House | 1983 CN |
| Mark Allan Arnold | 1982 A/C(+) |
| L. Aronica | 1994 A(+) |
| Alicia Austin | 1979 R |
| Ian & Betty Ballantine | 1975 SP, 1984 SP(+) |
| Scott Baker | 1985 S |
| Clive Barker | 1985 A/C |
| James P. Blaylock | 1986 S, 1997 S |
| Everett F. Bleiler | 1978 SP, 1988 L |
| Robert Bloch | 1975 L |
| Jorge Luis Borges | 1979 L |
| Richard Bowes | 1998 V |
| Ray Bradbury | 1977 L |
| Marion Zimmer Bradley | 2000 L |
| Joseph Payne Brennan | 1982 CN |
| The British Fantasy Society | 2000 SN |
| P.D. Cacek | 1998 S |
| Pat Cadigan | 1981 SN |
| Jack Cady | 1993 C |
| Italo Calvino | 1982 L |
| Ramsey Campbell | 1978 S, 1980 S, 1991 A(+), 1994 C |
| Thomas Canty | 1986 R, 1990 R |
| Orson Scott Card | 1987 V |
| Jonathan Carroll | 1988 S |
| Edd Cartier | 1992 L |
| Hugh B. Cave | 1978 C/A, 1997 CN, 1999 L |
| Jeanne Cavelos | 1993 SP |
| Joy Chant | 1984 SP(+) |
| Fred Chappell | 1992 S, 1994 S |
| Richard Chizmar | 1991 SN, 1999 SN |
| Bryan Cholfin | 1995 SN |
| Alan M. Clark | 1994 R |
| Susanna Clarke | 2005 N |
| John Clute | 1998 SP(+) |
| Robert Collins | 1982 SN(+) |
| Jeff Connor | 1987 SN |
| Benjamin Cossel | 2003 SN(+) |
| Albert E. Cowdrey | 2002 S |
| Lee Brown Coye | 1975 R, 1978 R |
| Kathryn Cramer | 1988 A(+) |
| John Crowley |
1982 N, 1990 V, 2006 L |
| Peter Crowther | 2004 SP |
| Roald Dahl | 1983 L |
| Jack Dann | 1999 A(+) |
| Ellen Datlow | 1989 A(+), 1990 A(+), 1992 A(+), 1995 A, 1995 SP, 2000 A(+), 2003 A(+) |
| Avram Davidson | 1976 C/A, 1979 S, 1986 L |
| Robertson Davies | 1984 A/C |
| Roger Dean | 1977 R |
| L. Sprague de Camp | 1984 L |
| Charles de Lint | 2000 C |
| Bradley Denton | 1995 C |
| Tom Doherty | 2005 L |
| Stephen R. Donaldson | 2000 C |
| David Drake | 1976 SN(+) |
| Andy Duncan | 2001 S, 2001 C |
| Harlan Ellison | 1989 C, 1993 L |
| Carol Emshwiller | 1991 C, 2005 L |
| Dale Enzenbacher | 1979 R |
| Louise Erdrich | 1999 N |
| Dennis Etchison | 1982 S, 1993 A, 2002 A |
| Richard Evans | 1996 SP |
| Stephen Fabian |
2006 L |
| Philip José Farmer |
2001 L |
| Fedogan & Bremer | 1998 SN |
| Arnie Fenner | 1981 SN, 1991 SP |
| Edward L. Ferman | 1979 SP, 1982 SP, 1998 L |
| Jack Finney | 1987 L |
| Jo Fletcher | 2002 SP |
| Jeffrey Ford | 1998 N,2003 S, 2003 C |
| John M. Ford | 1984 N, 1989 S |
| Karen Joy Fowler | 1999 C |
| Frank Frazetta | 1976 R, 2001 L |
| Neil Gaiman | 1991 S(+) |
| W.Paul Ganley | 1987 SN, 1992 SN |
| Robert & Nancy Garcia | 1988 SN |
| Stephen Gervais | 1984 R |
| Donato Giancola | 2004 R |
| Greer Gilman | 2004 V |
| Parke Godwin | 1982 V |
| Edward Gorey | 1985 R, 1989 R |
| Robert Gould | 1987 R |
| Charles L. Grant | 1979 C/A, 1983 V, 1983 A/C |
| Donald M. Grant | 1976 SP, 1980 SP, 1983 SP, 1984 CN, 2003 L |
| John Grant | 1998 SP(+) |
| Nicola Griffith | 1998 A(+) |
| Ken Grimwood | 1988 N |
| Jim Groce | 1976 SN(+) |
| James Gurney | 1993 R |
| Joe Haldeman | 1993 S |
| Elizabeth Hand | 1995 V, 2004 C |
| David G. Hartwell | 1988 A, 1988 SP |
| Mark Helprin | 1997 V |
| Tim Hildebrandt | 1992 R |
| Joe Hill |
2006 V |
| Robert Holdstock | 1985 N, 1992 V(+) |
| Nalo Hopkinson | 2002 C |
| David Howe |
2006 SN(+) |
| Barry Hughart | 1985 N |
| James Jean |
2006 R |
| Gwyneth Jones | 1996 S, 1996 C |
| Jeff Jones | 1986 R |
| Richard Glyn Jones | 1996 A(+) |
| Stephen Jones | 1984 SN(+), 1991 A(+), 2002 SP |
| S. T. Joshi | 2005 SP |
| Graham Joyce | 2003 N |
| Marvin Kaye |
2006 A |
| Tom Kidd | 2003 R |
| Garry Kilworth | 1992 V(+) |
| Stephen King | 1980 CN, 1982 S, 1995 S, 2004 L |
| Russell Kirk | 1977 S |
| T.E.D. Klein | 1986 V |
| Allen Koszowski | 2002 R |
| William Kotzwinkle | 1977 N |
| Roy Krenkel | 1982 CN |
| Ellen Kushner | 1991 N |
| R.A. Lafferty | 1990 L |
| Terry Lamsley | 1994 V |
| Margo Lanagan | 2005 S, 2005 C |
| David Larkin | 1984 SP(+) |
| Jeremy Lassen | 2003 SN(+) |
| Alan Lee | 1998 R |
| Tanith Lee | 1983 S, 1984 S |
| Ursula K. Le Guin | 1988 V, 1995 L, 2002 N |
| Fritz Leiber | 1976 L, 1976 S, 1978 N |
| Madeleine L'Engle | 1997 L |
| Jonathan Lethem | 1997 C |
| Doug & Tomi Lewis | 1993 SN |
| Kelly Link | 1999 S |
| Pat LoBrutto | 1986 SP |
| Frank Belknap Long | 1978 L |
| Glenn Lord | 1978 CN |
| Elizabeth A. Lynn | 1980 N, 1980 S |
| Ian MacLeod | 1999 V, 2000 S |
| Don Maitz | 1980 R |
| George R.R. Martin | 1989 V |
| Richard Matheson | 1976 N, 1984 L, 1990 C |
| Robert R. McCammon | 1992 N |
| Kirby McCauley | 1977 C/A, 1979 CN, 1981 A/C |
| Dave McKean | 1991 R |
| Patricia A. McKillip | 1975 N, 2003 N |
| Robin McKinley | 1986 A/C |
| Brian McNaughton | 1998 C |
| Marc Michaud | 1994 SN, 1996 SN |
| Steven Millhauser | 1990 S |
| Betsy Mitchell | 1994 A(+) |
| Moebius | 1997 R |
| Michael Moorcock | 1979 N, 2000 L |
| C.L. Moore | 1981 L |
| Robert Morgan | 2005 SN |
| James Morrow |
1991 N, 1995 N |
| Haruki Murakami |
2006 N |
| Pat Murphy | 1991 V |
| Peggy Nadramia | 1990 SN |
| Patrick Nielsen Hayden | 1997 A |
| Andre Norton | 1987 CN, 1998 L |
| Stephen Pagel | 1998 A(+) |
| Rosalie Parker | 2002 SN(+), 2004 A, 2004 SN(+) |
| Peter D. Pautz | 1988 A(+) |
| John Picacio | 2005 R |
| Rachel Pollack | 1997 N |
| J.K. Potter | 1988 R, 1994 R |
| Tim Powers | 1993 N, 2001 N |
| E. Hoffman Price | 1984 L |
| Christopher Priest | 1996 N |
| Kim Stanley Robinson | 1984 V |
| Barbara & Christopher Rodin | 1997 SN, 2005 A(+) |
| Bruce Holland Rogers |
2004 S, 2006 C |
| Kristine Kathryn Rusch | 1989 SN(+) |
| Ray Russell | 1991 L |
| Raymond Russell | 2002 SN(+), 2004 SN(+) |
| Alan Ryan | 1985 S |
| Geoff Ryman | 1985 V |
| Jessica Amanda Salmonson | 1980 C/A |
| George Saunders |
2006 S |
| Stuart David Schiff | 1975 SN, 1977 SN, 1983 SN, 1985 SN |
| David Schow | 1987 S |
| Darrell Schweitzer | 1992 SP(+) |
| George Scithers | 1992 SP(+), 2002 L |
| Martin Scott | 2000 N |
| George Sharp | 1984 SP(+) |
| Michael Shea | 1983 N, 2005 V |
| Bill Sheehan | 2001 SN |
| Lucius Shepard | 1988 C, 1992 C |
| Lewis Shiner | 1994 N |
| Tom Shippey | 2001 SP |
| David B. Silva | 1988 SN |
| Dan Simmons | 1986 N, 1993 S |
| Dean Wesley Smith | 1989 SN(+) |
| S.P. Somtow | 2002 V |
| Sean Stewart | 2001 N |
| Amy Stout | 1994 A(+) |
| Peter Straub | 1989 N, 1993 V |
| Theodore Sturgeon | 1985 L |
| Patrick Suskind | 1987 N |
| David A. Sutton | 1984 SN(+) |
| Michael Swanwick | 1996 V |
| Shaun Tan | 2001 R |
| Steve Rasnic Tem | 2001 V(+) |
| Melanie Tem | 2001 V(+) |
| Sheree R. Thomas | 2001 A, 2005 A(+) |
| James Tiptree, Jr. | 1987 A/C |
| Roy Torgeson | 1977 SP |
| Donald H. Tuck | 1979 SN |
| Jim Turner | 1999 SP |
| Underwood-Miller | 1994 SP |
| Chris Van Allsburg | 1985 SP |
| Gordon Van Gelder | 2000 SP, 2003 SP |
| Jason Van Hollander | 2000 R, 2004 R |
| Jack Vance | 1984 L, 1990 N |
| Jeff VanderMeer | 2000 V, 2003 A(+) |
| Charles Vess | 1991 S(+), 1999 R |
| Karl Edward Wagner | 1976 SN(+), 1983 V |
| Howard Waldrop | 1981 S |
| Stephen Walker |
2006 SN(+) |
| Sean Wallace |
2006 SP |
| Evangeline Walton | 1985 CN, 1989 L |
| Jo Walton | 2004 N |
| Donald Wandrei | 1984 L |
| Janeen Webb | 1999 A(+) |
| Robert Weinberg | 1978 SN, 1989 SP |
| Michael J. Weldon | 1997 SP |
| Manly Wade Wellman | 1975 C/A, 1980 L |
| Michael Whelan | 1981 R, 1982 R, 1983 R |
| Gahan Wilson | 1981 CN, 1996 R, 2004 L |
| A. Susan Williams | 1996 A(+) |
| Jack Williamson | 1994 L |
| Jason Williams | 2003 SN(+) |
| Terri Windling | 1982 A/C(+), 1989 A(+), 1989 SP, 1990 A(+), 1992 A(+), 2000 A(+), 2003 A(+) |
| Douglas E. Winter | 1986 SN |
| Laurel Winter | 2000 V |
| Gene Wolfe | 1981 N, 1989 C, 1996 L |
| Donald A. Wollheim | 1981 SP, 1986 CN |
| Jacek Yerka | 1995 R |
| Jane Yolen | 1987 SP |
| Mark V. Zeising | 1990 SP
|
| Zoran Zivkovic | 2003 V |
|